Used Activity Buses
7 Buses Matching:
2013 Thomas Saf-T-Liner - Unit 19U049A

Type: | Activity |
Body Style: | Activity Bus |
Passenger Capacity: | 36 |
Transmission: | Automatic |
Engine: | ISC Cummins |
Fuel Type: | Diesel |
Condition: | Used |
Exterior Color: | White |
Luggage Compartment: | Yes |
View Details
Call for Price
SOLD
2012 Blue Bird Vision- Unit 19U042S

Type: | Activity |
Body Style: | Activity Bus |
Passenger Capacity: | 77 |
Transmission: | Automatic |
Engine: | 6.7L |
Fuel Type: | Diesel |
Condition: | Used |
Exterior Color: | White |
View Details
2011 Blue Bird All American - Unit 19U045A

Type: | Activity |
Body Style: | Activity Bus |
Passenger Capacity: | 44 |
Transmission: | Automatic |
Engine: | 8.3L |
Fuel Type: | Diesel |
Condition: | Used |
Exterior Color: | White |
View Details
Call for Price
2010 Supreme TR25 Startraus SV Trolley - 18U056A

Type: | Activity |
Body Style: | Activity Bus |
Passenger Capacity: | 24 or 20+2 |
Transmission: | Automatic |
Engine: | 6.7 Cummins |
Fuel Type: | Diesel |
Condition: | Used |
Exterior Color: | White |
View Details
Price :
$69,000
Plus Sales Tax
2010 Blue Bird All American– Unit 19U013A

Type: | Type D |
Body Style: | Activity Bus |
Passenger Capacity: | 44 |
Transmission: | Automatic |
Engine: | 8.3L |
Fuel Type: | Diesel |
Condition: | Used |
Exterior Color: | White |
View Details
Call for Price
NEW
2009 Blue Bird Vision Conventional School Bus-18U047S

Type: | Activity |
Body Style: | Activity Bus |
Passenger Capacity: | 22+2 |
Transmission: | Automatic |
Engine: | 6.7 Cummins |
Fuel Type: | Diesel |
Condition: | Used |
Exterior Color: | White |
View Details
Price :
$39,000
Plus Sales Tax
SOLD
2006 Chevy Express G3500– Unit 18U114M

Type: | Type A |
Body Style: | Activity Bus |
Passenger Capacity: | 9 |
Transmission: | Automatic |
Engine: | 4.8L |
Fuel Type: | Gas |
Condition: | Used |
Exterior Color: | White |
View Details
Vehicle Unit Search
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |