ADA Shuttle Buses
4 Buses Matching:
2019 Diamond VIP 2500 Shuttle Bus with Rear Lift - 18C205

Type: | Cutaway |
Body Style: | Shuttle |
Passenger Capacity: | 20 or 16+2 |
Transmission: | Automatic |
Engine: | 6.8L V10 |
Fuel Type: | Gas |
Condition: | New |
Exterior Color: | White |
Wheelchair Accessible: | Yes |
View Details
Call for Price
NEW
2019 Glaval Universal Shuttle Bus - Unit 19C015

Type: | Cutaway |
Body Style: | Shuttle |
Passenger Capacity: | 12+2 |
Transmission: | Automatic |
Engine: | 6.8L |
Fuel Type: | Gas |
Condition: | New |
Exterior Color: | White |
Wheelchair Accessible: | Yes |
View Details
Call for Price
2017 Specialty Vehicles Trolley Style Bus - 17C244

Type: | Low Floor Transit Bus |
Body Style: | Trolley |
Passenger Capacity: | 25 + 2 |
Transmission: | 6-Speed Automatic |
Engine: | 6.7 Cummins |
Fuel Type: | Diesel |
Condition: | New |
Exterior Color: | Red |
Wheelchair Accessible: | Yes |
View Details
Call for Price
View Video
SOLD
SOLD - 2016 ARBOC Spirit of Liberty Low Floor Transit Bus - 15C169

Type: | Low Floor Transit Bus |
Passenger Capacity: | 27 or 21+2 |
Transmission: | 6-Speed Automatic |
Engine: | Cummins ISB 6.7L |
Fuel Type: | Diesel |
Condition: | New |
Exterior Color: | White |
Wheelchair Accessible: | Yes |
View Details
Vehicle Unit Search
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |