Pre-Owned Commercial Shuttle Bus Inventory
4 Buses Matching:
2016 Chevy Tahoe - Unit 22U109M

Type: | SUV |
Body Style: | Shuttle |
Passenger Capacity: | 6 |
Transmission: | Automatic |
Fuel Type: | Gas |
Condition: | Used |
Exterior Color: | White |
View Details
Price :
$29,000
Plus Sales Tax
2015 Temsa TS-45 -- Unit 103845

Type: | Transit |
Body Style: | Shuttle |
Passenger Capacity: | 56 |
Transmission: | Allison |
Engine: | Cummins |
Fuel Type: | Diesel |
Condition: | Used |
Exterior Color: | White |
View Details
Price :
$209,000
Plus Sales Tax
SOLD
SOLD - 2016 Temsa TS-45 -- Unit 104327

Type: | Transit |
Body Style: | Shuttle |
Passenger Capacity: | 56 |
Transmission: | Automatic |
Engine: | Cummins |
Fuel Type: | Diesel |
Condition: | Used |
Exterior Color: | White |
Luggage Compartment: | Rear Luggage |
View Details
SOLD
SOLD - 2019 Ford Transit - Unit 22U149M

Type: | Van |
Body Style: | Shuttle |
Passenger Capacity: | 14 |
Transmission: | Automatic |
Fuel Type: | Gas |
Condition: | Used |
Exterior Color: | White |
View Details
Vehicle Unit Search
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |